Why is Site24x7 a better alternative to New Relic?
The one-stop shop for all your IT monitoring needs
Site24x7 is part of ManageEngine's comprehensive suite of IT management products, serving as the one-stop shop for all your IT management requirements—including IT service management (ITSM), unified endpoint management (UEM), and security information and event management (SIEM). Also, because ManageEngine is a division of Zoho, Site24x7 inherits the rich culture of continuous research and development as well as a customer-first approach.
End-to-end network monitoring
Besides network performance monitoring, Site24x7 also offers mature network traffic monitoring that supports NetFlow, J-Flow, sFlow, cFlow, AppFlow, and others across varied device types. It also offers network configuration management to ensure network compliance and security.
Manage cloud costs
Effectively manage cloud costs by correlating observability insights with spending data. Gain a comprehensive understanding of how resource usage impacts your expenses, enabling smarter decision-making and cost optimization across your cloud environments.
Simplify your IT spending
Reduce your IT budget by only paying for the services you need. Our flexible pricing plan allows you to choose what you monitor, helping you avoid any unnecessary extra costs.
Detailed feature comparison
Services Offered | Site24x7 | New Relic |
---|---|---|
APM | ||
Java | ||
.NET | ||
.NET Core monitoring | ||
Ruby On Rails | ||
PHP Monitoring for Windows | ||
PHP Monitoring for Linux | ||
Node.js | ||
Python | ||
Go | ||
Real-Time Instrumentation | ||
Service Maps | ||
Integration with incident response tools | ||
Anomaly Detection | ||
APM+RUM Integration | ||
Automated Milestone Markers | ||
Support for apps hosted in cloud environments | ||
Thread Profiling | ||
Integration with DevOps tools (Chef, Puppet, Github) | ||
Distributed Tracing | ||
Key Transactions | ||
Thread dump analysis | ||
Mobile Application Performance Monitoring | ||
Android Apps | ||
iOS Apps | ||
React Native Apps | ||
Flutter Apps | ||
Crash Analytics | ||
Monitor by Geographic Regions | (Real-time monitoring for all devices and geographies) |
|
Segment Performance by Device and Carrier | ||
Infrastructure Monitoring | ||
Server Monitoring (Agent and Agentless) | ||
Linux | ||
Windows | ||
macOS Monitoring | ||
Microsoft Applications Monitoring | ||
NFS Check | ||
File and Directory Monitoring | ||
Database Monitoring | ||
Docker Monitoring | ||
Kubernetes Monitoring | ||
Hadoop Monitoring | ||
Cron Monitoring | ||
Heartbeat Monitoring | ||
Solaris Monitoring | (10 and above) |
|
IBM AIX Monitoring | (9 and above) |
|
Prometheus Monitoring | ||
StasD Monitoring | ||
Ready-to-install Plugin Integrations for Monitoring Entire App Stack | ||
Custom Monitoring with Custom Plugin Scripts | (Python and Shell for Linux; Batch, DLL, VB, PowerShell for Windows) |
|
Integration with DevOps Tools (Chef, Puppet, Github) | ||
FreeBSD Monitoring | ||
Virtualization Monitoring | ||
VMware Monitoring | ||
Nutanix Monitoring | ||
Hyper-V Monitoring | ||
Network Monitoring | ||
Network Uptime Monitoring using SNMP | ||
Device Templates and Support for 10000+ Devices | ||
SNMP Trap Processing | ||
Network Topology Maps | ||
VoIP Monitoring | ||
Network Discovery via SNMP and ICMP | ||
SNMP v1-3 Support | ||
Support for Devices like Routers, Switches, Firewalls, and Printers | ||
Device Templates and Support for 11,000+ Devices | ||
Custom SNMP Monitoring | ||
SNMP Traps for Instant Alerts | ||
Automatic Layer 2/Layer 3 Network and Topology Maps | ||
Infrastructure Details | ||
Network Traffic Monitoring (NetFlow) | ||
Bandwidth Monitoring | ||
Network Configuration Management | ||
Interfaces Monitoring for Traffic and Errors Discards | ||
Cisco Meraki Monitoring | ||
VPN Monitoring | ||
Third-Party Integration for Workflow | ||
VoIP Monitoring | ||
WAN RTT Monitoring | ||
Multi-cloud Monitoring | ||
Amazon Web Services (AWS) Monitoring | ||
Azure Monitoring | ||
Google Cloud Platform (GCP) Monitoring | ||
Cloud Cost Management | (Using ManageEngine CloudSpend) |
|
Log Management | ||
Collect and Index Logs | ||
Syslog Monitoring | ||
Event log Monitoring | ||
Query-based Searching | ||
Pre-defined Dashboards | ||
Cluster Messages Based on Pattern Similarity | ||
Saved Searches | ||
Query-based Alerts | ||
Derived Field Support | ||
Default Logtype Discovery | ||
AWS Logs | ||
Azure Logs | ||
GCP Logs | ||
Digital Experience Monitoring | ||
Website Performance Monitoring | ||
Monitoring Using Mobile Networks | ||
Synthetic Transaction Monitoring | ||
Website Performance Monitoring from Global Perspective | (From 130 locations) |
|
Web Page Speed (Browser) | ||
Internet Services Uptime Monitoring (DNS Server, FTP Server, SMTP Server, POP Server, IMAP Server, Ping, Port (Custom Protocol)) | ||
Mail Delivery Monitoring | ||
SSL Certificate Monitoring | ||
REST API Monitoring | ||
SOAP Web Service Monitoring | ||
Web Transaction Behind the Firewall (From inside your own data center) | ||
Website Defacement Monitoring | ||
SSL Certificate Monitoring | ||
Real User Monitoring | ||
Real-time Global Application Performance | ||
Monitor and Manage JavaScript Errors | ||
Real-time Website Performance stats by ISPs, Devices, and Browsers | ||
Monitor Ajax Requests | ||
Web Vitals | ||
User Segmentation | ||
Ajax Calls | ||
JavaScript Error Tracking | ||
Platform Features | ||
Support for Monitor Grouping and Management | ||
Free Tools | ||
Status Pages to show service status to customers | ||
Maintenance Period | ||
Resource Organization using Tags | ||
Setting Monitor Dependencies | ||
Threshold-based Alerting | ||
Configuration rules for automatic association of properties | ||
E-mail Reports | ||
Out-of-the-box Reports | ||
Log Reports | ||
SLA Management and Reporting | ||
IT Automation | ||
Multi-User Login | Unlimited |
|
Dashboards | ||
Anomaly Detection | ||
Terraform Support | ||
On-call Schedule | ||
Directory Integration | ||
Business Units | ||
Managed Service Providers (MSP) | ||
Alerts | ||
Voice Call, SMS, E-mail, and Mobile app | ||
Alarm Management | ||
Integration with PagerDuty/Zapier | ||
Third Party Integrations | ||
Amazon EventBridge | ||
Moogsoft | ||
Jira | ||
ConnectWise Manage | ||
Slack | ||
Microsoft Teams | ||
ServiceNow | ||
Webhooks | ||
OpsGenie | ||
Secure Login Features | ||
SSO Capability | ||
Biometrics Authentication | ||
Two-factor Authentication | ||
Okta login support | ||
Active Directory integration | ||
Ability to restrict IP addresses | ||
Password Policy | ||
AI-powered Monitoring | ||
Anomaly Detection | ||
Forecasting | ||
Support Options | ||
Phone | Only for Enterprise customers |
|
Chat | From Pro plan onwards |
|
From Pro plan onwards |
||
Knowledge Base | ||
Video Tutorials | ||
Pricing | ||
Licensing Model | Based on number of Monitors (servers/instances) | Based on Usage (New Relic One pricing model) Based on Compute Units (Original pricing model) |
User based pricing | Costs the same irrespective of the number of users | $50 USD/ user |
Forever Free Pack | ||
Role-based feature restrictions | ||
No Credit Card required | ||
Subscription-based | ||
Support Channels | Email support for all paid packs Chat, Email, and Phone Support from the Pro pack |
Only Community forum support for the Standard pack In-app chat and email support from the Pro pack |
Price (For users migrating from New Relic) | Send us a screenshot of your last invoice and we will give you a 10% discount over what you pay New Relic |
Hear it from our customers
Compare Site24x7 with other monitoring platforms
Site24x7 is a cloud-based monitoring solution that tracks the availability and performance of different components that run your IT. It offers out-of-the-box solutions for DevOps, system engineers, and network admins. Compare Site24x7 with other monitoring platforms and learn why Site24x7 is the best choice for an all-in-one monitoring solution.