Test Results for domain: https://v.imo.bi/ZW5z2sVihnqTbq

Generating traceroute results :https://v.imo.bi/ZW5z2sVihnqTbq: 16 Nov 2024 09:55:52 PM

traceroute to v.imo.bi (54.205.161.97), 30 hops max, 40 byte packets(Download traceroute)
HopNodeResponse Time(ms)
1 244.5.0.119 (244.5.0.119)2.477
2 240.0.80.15 (240.0.80.15)0.524
3 240.0.236.35 (240.0.236.35)113.893
4 242.13.119.145 (242.13.119.145)113.070
5 240.3.76.66 (240.3.76.66)113.745
6 242.8.41.53 (242.8.41.53)153.131
7 ec2-54-205-161-97.compute-1.amazonaws.com (54.205.161.97)113.656